Applications »
Antibiotics
ALEXYS Antibiotics Analyzer
HPLC with electrochemical detection (HPLC-ECD) is an excellent technique fulfilling all of the US and European Pharmacopeia criteria for the analysis of aminoglycosides and macrolide antibiotics in bulk products and pharmaceutical formulations. The ALEXYSâ„¢ Antibiotics Analyzer is the best HPLC-ECD solution for composition analysis, impurity profiling and detection of by-products.Â
A comprehensive collection of application notes is available for the analysis of antibiotics using the ALEXYS Analyzer.

More application pages:
Antibiotics
Clinical & Diagnostics
Food
Environment
Neuroscience
Antibiotics applications
Title | Version | Size | Download |
---|---|---|---|
217_010 - Neomycin and Framycetin Sulfate in bulk drugs | 14 | 2.84 MB | DownloadPreview |
217_013 - Gentamicin Sulphate in Pharmaceuticals | 15 | 627.36 KB | DownloadPreview |
217_014 - Tobramycin in Pharmaceuticals | 11 | 2.39 MB | DownloadPreview |
217_015 - Amikacin and Kanamycin according USP | 14 | 868.57 KB | DownloadPreview |
217_018 - Spectinomycin in Pharmaceuticals | 12 | 669.50 KB | DownloadPreview |
217_019 - Spectinomycin and Lincomycin | 10 | 966.40 KB | DownloadPreview |
217_030 - Gentamicin EP USP | 07 | 8.43 MB | DownloadPreview |
217_031 - Netilmicin sulphate according EP | 09 | 830.38 KB | DownloadPreview |
217_032 - Tobramycin according EP | 06 | 2.08 MB | DownloadPreview |
217_036 - Streptomycin Sulfate USP | 05 | 799.10 KB | DownloadPreview |
217_040 - Azithromycin according USP | 05 | 1.32 MB | DownloadPreview |
217_041 - Erythromycin ointments according USP | 05 | 935.32 KB | DownloadPreview |
217_042 - Sulfamethoxazole and Trimethoprim | 03 | 714.39 KB | DownloadPreview |
217_043 - Amikacin sulfate according EP | 04 | 1.16 MB | DownloadPreview |
Pharma - supporting material
Title | Version | Size | Download |
---|---|---|---|
217_000 Allowable_Compendial_Adjustments_LCGC | 4.93 MB | DownloadPreview | |
217_000 Adjustment to USP Monographs Flexibility and Limitations | 142.58 KB | DownloadPreview | |
217_000 Adjustment the USP Way | 1.77 MB | DownloadPreview |